This article on PVRWire, entitled "How much space does an hour of video recording take?" caused me to add this to the notes.
| HDTV | 12Mbps (5.4GB/hr) - 18Mbps (8.1GB/hr) |
| SDTV | 4.4Mbps (2.0GB/hr) - 6.7Mbps (3.0GB/hr) |
| DVD | 3.5Mbps (1.6GB/hr) - 6.0Mbps (2.7GB/hr) |
| MP3 | 128kbps (57.6MB/hr) - 256kbps (115.2MB/hr) |
SageTV, running on top of a Hauppauge PVR-250 card, supports the following rates:
| MPEG2 Max Quality | MPEG-2 PS @ 5.9 GB/hr |
| DVD Standard Play | DVD @ 3.2 GB/hr |
| Best | DVD @ 3.0 GB/hr |
| DVD Long Play | DVD @ 2.4 GB/hr |
| Great | DVD @ 2.0 GB/hr |
| DVD Extra Long Play | DVD @ 1.6 GB/hr |
| Good | DVD @ 1.4 GB/hr |
| CVD | MPEG-2 PS @ 1.3 GB/hr |
| SVCD | MPEG-2 @ 1.1 GB/hr |
| Fair | DVD @ 0.9 GB/hr |
| SVCD Long Play | MPEG-2 @ 0.9 GB/hr |
| SVCD Extra Long Play | MPEG-2 @ 0.7 GB/hr |
| VCD | VCD @ 0.6 GB/hr |
For my own purposes, I find "Good" (@ 1.4 GB/hr) more than sufficient a resolution for timeshifting TV shows.
Source: SageTV 6.0 setup interface
<comments>Space_requirements_for_differing_rates</comments>